































Property Attributes
- MLS#F10258965
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Shores 30-44 B
- Zip33306
- StyleOne Story
- Year Built1959
- Taxes2554
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size9,083 SqFt
Listing Provided Courtesy Of:
Better Homes & Gdns RE Fla 1st
Property Description
Owned by original family, first time on the market. 3/2 split floor plan with a pool on 9,083 SF lot. Great floor plan with lots of potential. Terrazzo floors, eat in kitchen, Florida Room and tons of storage space in extra large laundry room. Carport also has a big storage closet. Home needs renovation. Located in the amazing subdivision of Coral Shores. Close to all shopping, restaurants and banking. Just minutes to the beach.
Price History | |
---|---|
11/17/2020 | Listed $550,000 |
General Features
Area | 3370 |
---|---|
DOM | 30 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pool Y/N | Yes |
Property Sq Ft | 9083 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 25 |
Style | Pool Only |
Subdivision Complex Bldg | Coral Shores 30-44 B |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Coral Shores 30-44 B |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Pool Area View |
Water Description | Municipal Water |
Year Built | 1959 |
Year Built Description | Resale |
Zoning Information | RMM-25 |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Family/Dining Combination |
Flooring | Terrazzo Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Fireplace-Decorative, Pantry, Split Bedroom |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | Florida Room, Storage Room, Utility Room/Laundry |
Exterior Features
Carport Description | Attached |
---|---|
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Washer/Dryer Hook-Up |
Exterior Features | Deck, Fence |
Front Exposure | West |
Lot Description | Interior Lot |
Lot Sq Footage | 9083 |
Num Carport Spaces | 1 |
Parking Description | Circular Drive, Covered Parking, Street Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x30 |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Awning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool