




























Property Attributes
- MLS#F10241424
- TypeRentals
- CountyBROWARD
- CityCoconut Creek
- AreaNorth Broward Turnpike To 441
- NeighborhoodKaranda Village IV
- Zip33066
- StyleCondo/Co-Op-Annual
- Price$ 1,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
- Lot Size6.47 Acres
Listing Provided Courtesy Of:
Charles Rutenberg Realty Fort Lauderdale
Property Description
BEAUTIFUL COMMUNITY, WILL NOT LAST, 1ST FLOOR CORNER UNIT, UNIT FEATURES UPDATED WHITE KITCHEN CABINETS & SS APPLIANCES, FULL SIZE WASHER & DRYER, TILED LIV-DIN ROOM, LAMINATE FLOORS IN BEDROOMS***THE TOWNSHIP IS A SPECTACULAR PLACE TO LIVE, OFFERS A RESORT LIFESTYLE W/ FULL RECREATION, AN OLYMPIC SIZE POOL, SAUNAS, JACUZZI, GYM, TENNIS, PERFORMING ARTS CENTER, BIKE TRAILS, PLAY GROUNDS, CLUBHOUSE, LIBRARY & MORE...SHOWS THRU PRIDE OF OWNERSHIP & A MUST SEE. LOCATION--IN THE HEART OF THE CITY. THIS UNIT WILL DENY YOU NOTHING, IT IS LOCATED STEPS TO COMMUNITY POOL.***CREDIT OF 650 OR HIGHER REQUIRED.***UNIT IS ALSO AVAILABLE FURNISHED FOR $1895 PER MONTH.
Price History | |
---|---|
7/30/2020 | Listed $1,750 |
General Features
Amenities | Child Play Area, Clubhouse, Community Pool, Fitness Center, Handball/Basketball, Maintained Community, Spa/Hot Tub |
---|---|
Application Fee | 200 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3522 |
Development Name | KARANDA VILLAGE IV |
Housing Older Persons Act | No HOPA |
Miscellaneous | Electric Water Heater, Lawn/Pool Maintenance, Porch/Balcony, Tennis |
Property Sq Ft | 281721 |
Property Type | Residential Rental |
Section | 20 |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Karanda Village IV |
Subdivision Name | Karanda Village IV |
Township Range | 4842 |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 2903 |
View | Other View |
Water Description | Municipal Water |
Year Built | 1984 |
Zoning Information | RESIDENT |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Foyer, Garage Apartment, Screened Patio/Porch |
Stories | 2.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Front Exposure | North |
Lot Sq Footage | 281721 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Sewer Description | Sewer |
Windows Treatment | Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool