
























Property Attributes
- MLS#F10240056
- TypeSingle Family
- CountyBROWARD
- CityWilton Manors
- AreaFt Ldale NE
- NeighborhoodMiddle River Estates 29-4
- Zip33334
- StyleTwo Story
- Year Built1956
- Taxes9800
- Price$ 624,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2503
- Lot Size6,581 SqFt
Listing Provided Courtesy Of:
E PRO Realty
Property Description
Seller says BRING OFFERS! Modern Style Home in the heart of Coral Gardens/Wilton Manors. Expansive open floor plan, great for entertaining. BRAND NEW ROOF! Impact Windows & Doors create vast amounts of natural light. Featuring 2500 sq. ft, 3 bedrooms & 3 full baths. 2 Master Bedrooms. One ensuite downstairs and one Master upstairs with large walk-in closet, adjoining loft & Balcony. Updated kitchen with waterfall island. Wood like tile throughout. Private covered Patio. Fully fenced & paved backyard with a built in BBQ. Great location. 1 mile to the beach. Close to restaurants, shops & nightlife. Thank you for showing. 2 hour notice required.
Price History | |
---|---|
7/21/2020 | Listed $719,000 |
8/4/2020 | 2% - $709,000 |
8/13/2020 | 2% - $699,000 |
8/17/2020 | 3% - $679,000 |
9/25/2020 | 3% - $664,000 |
10/10/2020 | 4% - $640,000 |
11/17/2020 | 3% - $624,999 |
12/19/2020 | 1% - $624,000 |
General Features
Area | 3370 |
---|---|
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 6581 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 26 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Middle River Estates 29-4 |
Subdivision Information | Paved Road |
Subdivision Name | Middle River Estates 29-4 |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1956 |
Year Built Description | Resale |
Zoning Information | RS-5 |
Interior Features
Bedroom Description | 2 Master Suites, Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, L Shaped Dining, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | Built-Ins, Kitchen Island, Skylight, Split Bedroom, 3 Bedroom Split, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms, Dual Sinks, Shower Only |
Rooms Description | Den/Library/Office, Family Room, Storage Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Washer |
Exterior Features | Barbeque, Built-In Grill, Fence, High Impact Doors, Open Balcony, Patio, Room For Pool |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6581 |
Num Garage Spaces | 1 |
Parking Description | Driveway |
Roof Description | Flat Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool