
































































Property Attributes
- MLS#F10234136
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodValencia Pointe
- Zip33437
- StyleOne Story
- Year Built2007
- Taxes8077
- Price$ 574,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2754
- Lot Size8,442 SqFt
Listing Provided Courtesy Of:
CRES Corp International LLC
Property Description
Welcome to Valencia Pointe. Another fine community by GL homes. This 4 bedroom, 2 1/2 bath 2 car garage home is ready for the next family. Whether a permanent residence or vacation home, this property is the perfect layout for entertaining. There are Marble floors through out the main living area and plantation shutters on the windows in bedrooms 2, 3 and 4. Crown molding through out the home. Accordion Storm Shutters on all windows. Master Bedroom is separated from the rest of the bedrooms. 2 A/C units. Plenty of storage. Screened patio overlooking the lake for your morning coffee or afternoon drink.The Remodeled community clubhouse is where all the action is. Active is an understatement. Entertainment, clubs, tennis leagues and pool parties will fill your days and nights. START Packing.
Price History | |
---|---|
6/15/2020 | Listed $629,999 |
7/22/2020 | 2% - $618,900 |
9/15/2020 | 2% - $609,999 |
10/2/2020 | 2% - $599,999 |
11/1/2020 | 1% - $594,495 |
11/16/2020 | 3% - $578,999 |
12/11/2020 | 1% - $574,999 |
General Features
Area | 4610 |
---|---|
DOM | 191 |
Development Name | Valencia Pointe |
HOA Fee | 600 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 8442 |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 27 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | Valencia Pointe |
Subdivision Information | Café/Restaurant, Card/Electric Gate, Clubhouse, Community Pool, Community Tennis Courts, Fitness Center, Gate Guarded, Internet Included |
Subdivision Name | Valencia Pointe |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2007 |
Year Built Description | New Construction |
Zoning Information | PUD |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Formal Dining, Kitchen Dining, Snack Bar/Counter |
Flooring | Carpeted Floors, Marble Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Laundry Tub, Pantry, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Wall Oven, Washer/Dryer Hook-Up |
Exterior Features | Screened Porch, Storm/Security Shutters |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8442 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Pavers |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool