










Property Attributes
- MLS#F10230545
- TypePending
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodMaplewood 80-37 B
- Zip33071
- StyleResidential-Annual
- Price$ 3,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2069
- Lot Size11,246 SqFt
Listing Provided Courtesy Of:
RE/MAX In Motion Inc
Property Description
WHAT A BEAUTY!!!! POOL AND LANDSCAPING SERVICE INCLUDED ON RENT. UPDATED HOME WITH FULL IMPACT WINDOWS AND SLIDERS, NEW ELECTRICAL PANEL, NEWER A/C UNIT, KNOCKDOWN FINISH ON CEILING, CROWN MOLDING, FAMILY ROOM, HUGE SCREENED PATIO WITH ATTACHED TV, OVERSIZE POOL, JACUZZI TUB, FORMAL DINING AND LIVING ROOM, LARGE LAUNDRY ROOM, FULLY UPGRADED BATHROOMS, LOTS OF STORAGE SPACE, TILE FLOORS THROUGHOUT, FULLY FENCED BACKYARD FOR ADDITIONAL PRIVACY, NON-AGGRESSIVE PETS OK WITH NON REFUNDABLE $300 DEPOSIT, NO HOA,
Price History | |
---|---|
5/21/2020 | Listed $3,200 |
General Features
Amenities | Spa/Hot Tub |
---|---|
Approval Information | No Approvals |
Area | 3627 |
DOM | 9 |
Development Name | MAPLEWOOD |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Miscellaneous | Automatic Garage Door Opener, Lawn/Pool Maintenance |
Pet Restrictions | Dog Ok |
Pool Y/N | Yes |
Property Sq Ft | 11246 |
Property Type | Residential Rental |
Section | 28 |
Style | Residential-Annual |
Subdivision Complex Bldg | Maplewood 80-37 B |
Subdivision Name | Maplewood 80-37 B |
Township Range | 4841 |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1976 |
Zoning Information | RS-4 |
Interior Features
Beds Total | 3 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Formal Dining |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Family Room, Florida Room, Laundry, Screened Patio/Porch, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | High Impact Doors, Screened Porch, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Oversized Lot |
Lot Sq Footage | 11246 |
Num Garage Spaces | 2 |
Num Interior Levels | 1 |
Pool Description | Below Ground Pool |
Pool Dimensions | 30X14 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool