



























Property Attributes
- MLS#F10217758
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale SW
- NeighborhoodLauderdale Isles 2-Resub
- Zip33312
- StyleSplit Level,Tri Level
- Year Built1957
- Taxes3428
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2501
- Lot Size7,150 SqFt
Listing Provided Courtesy Of:
Bello Real Estate LLC
Property Description
This Lauderdale Isles split level gem, situated on an ocean access canal with dock, offers up 4 spacious bedrooms and big family space on three levels with two full and two half baths. Multiple fruit trees and a tiki hut with hot tub make the outdoor space distinctly tropical feeling. The huge chef's kitchen with Sub-Zero refrigerator and 6-burner gas stove with griddle and a full bar area AND keeping room make for a perfect ground floor. On the entry level, you'll find huge open living and dining room space plus a lovely master and master bath. Upstairs has 3 additional bedrooms plus both a full and half bath. Ocean access family homes at this dollar don't come to market every day. Call today to schedule a private viewing of this fantastic Lauderdale Isles split level and make it yours!
Price History | |
---|---|
2/19/2020 | Listed $679,000 |
General Features
Area | 3580 |
---|---|
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 7150 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 19 |
Style | WF/Ocean Access |
Subdivision Complex Bldg | Lauderdale Isles 2-Resub |
Subdivision Information | Paved Road |
Subdivision Name | Lauderdale Isles 2-Resub |
Township Range | 5042 |
Type of Association | None |
Type of Property | Single |
View | Canal, Water View |
Water Access Type | Private Dock, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Year Built | 1957 |
Year Built Description | Resale |
Zoning Information | RS-5 |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Built-Ins, French Doors, Pantry, Roman Tub, Volume Ceilings, Wet Bar |
Internet Yn | Yes |
Rooms Description | Den/Library/Office, Family Room, Glassed Porch, Media Room, Sauna |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Split Level, Tri Level |
Equipment Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Natural Gas, Refrigerator, Washer |
Exterior Features | Deck, Exterior Lighting, Fruit Trees, Open Porch |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7150 |
Parking Description | Circular Drive, Driveway |
Roof Description | Composition Roll |
Sewer Description | Municipal Sewer |
Waterfront Description | Canal Front |
Waterfront Frontage | 75 |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool