














































Property Attributes
- MLS#A11009996
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3280
- NeighborhoodWATERGARDEN CONDO
- Zip33301
- StyleHighRise,Stilt
- Year Built2004
- Taxes6925
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Listing Provided Courtesy Of:
RE/MAX House of Real Estate
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great opportunity for a 2/2 at The Watergarden condo which stands out among the downtown luxury condo residences in Fort Lauderdale. Fountains, tropical landscaping, a two story spa, valet and concierge, beautiful pool, and a multi-media center are some of the amenities that the Watergarden condo has to offer in addition to its prime downtown Fort Lauderdale location. Walk to Las Olas shopping and dining.
Price History | |
---|---|
3/8/2021 | Listed $459,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Stilt |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, RecreationFacilities, Sewer, Security, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Courtyard, Deck, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 815.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Elevator, FirstFloorEntry, SplitBedrooms |
MLS Area | 3280 |
New Construction | Yes |
Parking Features | Assigned, Guest, OneSpace, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1108 |
View | Pool |
Waterfront Features | RiverFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1080.0 |
Exterior Features
Building Area Total | 1080.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool