














Property Attributes
- MLS#A10998590
- TypeContingent
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodLAS BRISAS AT DORAL CONDO
- Zip33178
- StyleGardenApartment,SplitLevel
- Year Built2000
- Taxes2149
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
Listing Provided Courtesy Of:
One Stop Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Largest Model in Las Brisas at Doral, with 1,680 SqFt. Fantastic, spacious and well kept two-story, 3 beds, 2.5 baths property. Unique design with split levels for more comfort and privacy. Main living + bath on first level, and bedrooms and baths on second floor. Ceramic tile through entire unit and built-in closets. Located in a prime area of Doral, this corner unit has private storage and accordion shutters. Community is gated with 24 hour security and includes access to a playground, pool, gym and tennis court. Community surrounded by jogging trails and a dog park as well as accessible via Doral Trolley system. Walking distance to a renowned elementary and just minutes to the malls, supermarkets, MIA airport and highways.
Elementary School | Middle School | High School |
---|---|---|
Thomas; Eugenia Elementary School | Dario; Ruban Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
2/12/2021 | Listed $320,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | GardenApartment, SplitLevel |
Association Amenities | Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | AssociationManagement, CommonAreas, MaintenanceStructure, Parking, Pools, RecreationFacilities, Security, Trash |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Thomas; Eugenia |
Exterior Features | Patio, PrivacyWall, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 382.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, HighCeilings, LivingDiningRoom, Pantry, SplitBedrooms, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 30 |
Middle/Junior High School | Dario; Ruban |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 208 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1680.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1680.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool