

























































Property Attributes
- MLS#A10964461
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodADEMAR PARK AMD PL
- Zip33138
- StyleDetached
- Year Built1956
- Taxes18572
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Tropical urban oasis, 4-bedroom 3-bath pool home in excellent condition on a large waterfront lot in the center of the Shorecrest neighborhood in Miami's super-hot Upper Eastside/MiMo District. Wood flooring, beautifully renovated eat-in kitchen, designer baths, open and airy floor plan, all impact windows, lots of natural light. French doors lead you through the covered patio and fountain to luxurious pool area and lush backyard. 76 feet of protected water with no fixed bridges and only seconds from Biscayne Bay is a boater's dream.
Price History | |
---|---|
12/1/2020 | Listed $1,495,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Other |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Other |
Cooling | CentralAir |
Exterior Features | Fence, Lighting, Patio, Shed |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, StackedBedrooms |
MLS Area | 32 |
Other Structures | Sheds |
Parking Features | Attached, Covered, Driveway, Garage |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalFront, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1567.0 |
Window Features | Sliding |
Exterior Features
Building Area Total | 2645.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Frontage Length | 76 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 14744.0 |
Lot Size Square Feet | 14744.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool