

















Property Attributes
- MLS#A10964143
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTriton Tower Condo
- Zip33140
- StyleHighRise
- Year Built1966
- Taxes2667
- Price$ 210,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
London Foster Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Building has direct access to the beach. Next to the Edition Hotel. Gorgeous view from the 12th floor. The building's back yard connects to the board walk that leads you to Lincoln Rd, ocean drive and all the happening places in SOBE! Only two blocks away from the FAENA district. Parking rent by the HOA $720 annually, 2 pools (one heated for winter time). The apartment is a well done conversion from studio to one bedroom apartment allowing the privacy you are looking for. The building is under concrete restoration to be painted and all windows are being upgraded to impact windows. Some noise is expected.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | North Miami Beach High School |
Price History | |
---|---|
11/30/2020 | Listed $210,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter, Laundry, Pool, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 320.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | North Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, HandicapAccess, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Garage, Guest, GarageDoorOpener |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1244 |
View | Bay, Canal, City |
Waterfront Features | BayFront, CanalFront, IntracoastalAccess, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Window Features | Blinds, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool