

























Property Attributes
- MLS#A10962827
- TypeContingent
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodSKY LAKE ESTATES
- Zip33179
- StyleDetached,OneStory
- Year Built1958
- Taxes8167
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2911
- Lot Size10,625 SqFt
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
A mid-century modern oasis in the quiet Skylake neighborhood. This 4 bed/3.5 bath home presents a warm ambiance with a modern twist. As you walk into this stunning home, you are immediately struck with the designer finishes and lush landscape. A perfect home for entertaining, the open layout connects the living room with the kitchen, dining room, and pool area. This 3,460SqFt. home features an abundance of light that flows throughout the home. Potential homebuyers can find themselves cooking in the chefs kitchen with Wolf/Sub-Zero appliances or waking up in the morning with a view of the pool and tropical landscape. This home lacks no details and features an abundance of closet space and additional office and theater rooms. Close to Aventura mall, desirable schools and houses of worship.
Price History | |
---|---|
11/30/2020 | Listed $1,495,000 |
General Features
Appliances | SomeGasAppliances, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, SolarHotWater, Washer |
---|---|
Architectural Style | Detached, OneStory |
Community Features | Sidewalks |
Cooling | CentralAir, Electric, Zoned |
Exterior Features | Lighting, Patio |
Flooring | Carpet, CeramicTile, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, SplitBedrooms, Skylights, WalkInClosets |
MLS Area | 22 |
Parking Features | Driveway, PaverBlock |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | AutomaticChlorination, Concrete, FreeForm, InGround, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | BuiltUp |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2911.0 |
Window Features | Blinds, CasementWindows, Sliding, Skylights |
Exterior Features
Building Area Total | 3460.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 10625.0 |
Lot Size Square Feet | 10625.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool