

























Property Attributes
- MLS#A10902411
- TypeRentals
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodURBANA AT THE RESIDENCES
- Zip33166
- Style
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful Condominium at Downtown Doral in the heart of Urbana, a Lennar Comunity! 3 Bedrooms, 2 Bathrooms Unit, walking distance to Downtown Doral, Restaurants, Shopping, Golf Courses, and next to Charter & Public Schools. Property has quartz countertop in kitchen + top of the line SS appliances, washer and dryer, tile and carpet flooring, fully furnished, ready to move in, excellent location, Must See!! BRINGS OFFERS
Price History | |
---|---|
8/7/2020 | Listed $2,600 |
9/14/2020 | 4% - $2,500 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Other |
Association Amenities | Clubhouse, FitnessCenter, Other, Playground, Sauna, SpaHotTub |
Community Features | Clubhouse, Fitness |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, EatinKitchen, KitchenDiningCombo, WalkInClosets |
MLS Area | 30 |
New Construction | Yes |
Parking Features | Assigned, Guest |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | Condominium |
Property Type | ResidentialLease |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 32 |
View | Intercoastal, Lake, Other |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Zoning Description | 6119 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1129.0 |
Window Features | Blinds, Sliding |
Exterior Features
Building Area Total | 1129.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool