
































Property Attributes
- MLS#A10897255
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodParamount Bay Condo
- Zip33137
- StyleHighRise,Penthouse
- Year Built2011
- Taxes42340
- Price$ 3,999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2845
Listing Provided Courtesy Of:
Brown Harris Stevens
Data Source:
Southeast Florida MLS SEFMLS
Property Description
One of a kind Miami Penthouse located across Biscayne bay and Margaret pace park ,this 4/4.5 residence is over 2800 sq/ft of elegance and luxury with an additional 2435 sq/ft of outdoor terrace. The sky home is enclosed With floor-to- ceiling glass walls allowing maximum exposure of endless , panoramic water and city views. All living spaces & bedrooms are oversize, open concept high-end kitchen, private elevator, walk-in closets, & luxurious bathrooms. Live life on the water in Miami's up-and-coming trendy neighborhood, Edgewater located ideally between Miami Design District, Midtown Miami, Downtown Miami, with quick & easy access to Miami Beach. Paramount Bay is a lux condo with 2 pools, 2-story fitness center with a spa, valet, 24-h security, on-site car wash.
Price History | |
---|---|
7/22/2020 | Listed $3,999,999 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CableTV, HotWater, Parking, PestControl, Pools, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Deck, Porch |
Flooring | CeramicTile, Marble, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2655.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, GardenTubRomanTub, KitchenIsland, CustomMirrors, Other |
MLS Area | 32 |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, Guest, TwoSpaces |
Patio/Porch Features | Balcony, Deck, Open, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | PH 4104 |
View | Bay, City, Ocean, Pool, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2845.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2845.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool