



































Property Attributes
- MLS#A10890672
- TypePending
- CountyMIAMI-DADE
- CityHomestead
- Area79
- NeighborhoodFAIRWAYS AT KEYS GATE
- Zip33035
- StyleDetached,TwoStory
- Year Built2004
- Taxes6940
- Price$ 585,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3128
- Lot Size11,700 SqFt
Listing Provided Courtesy Of:
MarketWise Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Agents please read "Broker Remarks" carefully. Luxurious Custom-Built Keys Gate Home, featuring your own pool oasis. Privately constructed in 2004 with the best in mind . This 2 story, 5 bed, 4 bath, 3 car garage, features wood custom kitchen cabinets, granite counter tops, top brand appliances. Porcelain tile throughout the entire first floor, with solid wood second story flooring. Open living, dining, views to the spectacular arched covered patio, with-in a few steps to your dream pool, hot tub. Additional features, custom master bath suite, private upstairs patio overlooking pool, with views of the water and natural habitat, eloquently built wine room, upgraded tile in every bathroom, wood fenced yard, opulently designed landscaping with irrigation. No details have been spared.
Price History | |
---|---|
7/10/2020 | Listed $589,900 |
8/17/2020 | 1% - $589,000 |
10/12/2020 | 1% - $587,000 |
2/2/2021 | 1% - $585,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | TennisCourts |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Balcony, Fence, Lighting, OutdoorGrill, Patio, StormSecurityShutters |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 236.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings, SplitBedrooms, UpperLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 79 |
Parking Features | Attached, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Balcony, Patio, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Zoning Description | 9300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3128.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4053.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Frontage Length | 100 |
Lot Features | Item14Acre |
Lot Size Area | 11700.0 |
Lot Size Square Feet | 11700.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool