
Property Attributes
- MLS#8575406
- TypeBackup
- CountyLEE
- CityGiddings
- AreaLC
- NeighborhoodSunrise
- Zip78942
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 6157
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2307
- Lot Size10,934 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
HUD owned property. Case #514-221568. HUD properties are sold "As-Is". Broker must be registered with HUD to submit offer. No repairs or alterations until after closing & funding. This single story home offers great curb appeal, carport, fenced-in yard, and large back patio. The interior features an open floor plan, 2 living areas, and granite counter tops. The home is outfitted with newer windows, upgraded vinyl flooring, and a recent roof. There is a half bath outside in the utility room.
Elementary School | Middle School | High School |
---|---|---|
Giddings Elementary School | Giddings Middle School | Giddings High School |
Price History | |
---|---|
9/28/2023 | Listed $298,000 |
11/15/2023 | 15% - $253,300 |
11/27/2023 | 10% - $229,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Exhaust Fan, Water Heater |
Association Y/N | No |
City | Giddings |
Community Features | None |
Construction Materials | Brick Veneer, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
County | Lee |
Directions | From the intersection of E. Austin Street and S. Wilson go south three blocks to the listing on the left. |
Disclosures | Other Disclosures |
Elementary School | Giddings |
Energy Efficient | None |
Exterior Features | Exterior Steps, Private Yard |
Facing Direction | West |
Green Sustainability | None |
Heating | Central, Natural Gas |
High School | Giddings |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Double Vanity, Electric Dryer Hookup, Entrance Foyer, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Washer Hookup |
Levels | One |
Lot Size Square Feet | 10933.56 |
MLS Area | LC |
Middle/Junior High School | Giddings |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Wilson |
Subdivision Name | Sunrise |
Tax Assessed Value | 272320 |
Tax Year | 2022 |
Utilities | Above Ground, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1968 |
Year Built Source | Estimated |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Livingareasource | Owner |
Main Level Bedrooms | 4 |
Street Suffix | Ave |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Screens, Window Treatments |
Exterior Features
Living Area | 2307 |
---|---|
Fencing | Chain Link, Fenced |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 95x115 |
Lot Features | Curbs, Interior Lot, Level, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.251 |
Parking Features | Assigned, Carport |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool